Jump to content
  • Current Donation Goals

    • Raised $440 of $700 target

How Benson "measures" up


Admin

Recommended Posts

Thought I'd put together a little comparison chart to see how Benson measures up using the combine numbers for him against some other guys this year and against current Hawks and some other NBA bigs.


Name Height Height Wt Wingspan Reach Body Hand Hand No Step No Step Max Max Vert Bench Agility Sprint
w/o Shoes w/shoes Fat Length Width Vert Vert Reach Vert Reach

Keith Benson 6' 10" 6' 11" 217 7' 3.75" 9' 1.5" 6.1 9.50 11 31.5 11' 9" 36.0 12' 1.5" 12 11.88 3.35
Enes Kanter 6' 9.75" 6' 11.25" 259 7' 1.5" 9' 1.5" 5.9 9.50 10.75 26.0 11' 3.5" 32.5 11' 10" 14 11.30 3.26
T. Thompson 6' 7.5" 6' 8.75" 227 7' 1.25" 9' 0.5" 6.2 8.75 9.25 30.0 11' 6.5" 35.0 11' 11.5" 9 10.92 3.26
D. Williams 6' 7.25" 6' 8.75" 248 7' 1.5" 9' 0" 10.8 9 9.75 29.0 11' 5" 34.5 11' 10.5" 19 11.03 3.23

Al Horford 6' 8.75" 6' 9.75" 246 7' 0.75" 8' 11" 9.1 0 0 31.0 11' 6" 35.5 11' 10.5" 20 12.15 3.37
Josh Smith 6' 7" 6' 8.25" 221 7' 0" 8' 10.5" NA 0 0 32.5 11' 7" 39.5 12' 2" 12 11.43 3.24
H. Armstrong 6' 9.5" 6' 10.25" 240 7' 4" 9' 1" 6.3 0 0 28.5 11' 5.5" 31.5 11' 8.5" 13 12.28 3.53

Dwight Howard 6' 9" 6' 10.25" 240 7' 4.5" 9' 3.5" NA 0 0 30.5 11' 10" 35.5 12' 3" 7 11.21 3.14
Joakim Noah 6' 10.5" 7' 0" 223 7' 1.25" 8' 10.5" 4.8 0 0 32.5 11' 7" 37.5 12' 0" 12 11.79 3.47
Daniel Orton 6' 8.75" 6' 9.5" 269 7' 4.25" 9' 2.5" 13.8 8.50 9.75 24.0 11' 2.5" 30.5 11' 9" 13 12.32 3.39
D. Cousins 6' 9.5" 6' 10.75" 292 7' 5.75" 9' 5" 16.4 9.25 10 23.5 11' 4.5" 27.5 11' 8.5" NA 11.40 3.55
Brook Lopez 6' 11.25" 7' 0.5" 256 7' 5.5" 9' 5" 6.3 0 0 27.5 11' 8.5" 30.5 11' 11.5" 7 12.77 3.57
DeAndre Jordan 6' 9.75" 6' 11" 250 7' 6" 9' 5.5" 7.5 0 0 26.0 11' 7.5" 30.5 12' 0" 8 12.30 3.27
Tyson Chandler 6' 11.5" 7' 0.5" 224 7' 3" 9' 2" NA 0 0 31.0 11' 9" 33.5 11' 11.5" 2 12.13 3.36
[/code]

Link to comment
Share on other sites

The big concerns for me is his weight and the fact that he plays half heartedly.

He is a rebounder and shot blocker though

If you listen to his coach he says that half-hearted and low motor description are inaccurate and I hope that's the case. My concerns are looking at the numbers with agility and sprint are that they're pretty low when compared with these other guys and that could be an indicator that he doesn't give 100% effort all the time. It's impressive that at 3" taller than Smoove was he was able to get almost as high as him since we all know Smoove is an athletic freak who back in the day at 220lbs could jump out of the gym.

we're talking about benson here, not josh....oh, wait. nevermind.

jk.

Back in the Army we'd put Josh and Keith on a buddy system where Josh would be on the fat boy program and wouldn't be allowed to eat all of his food and Keith would have to eat all of his plus the food taken away from Josh so that he could bulk up and the fat boy could slim down.

Not that I think Josh is necessarily "fat" but I think he'd be a far better player if he dropped about 10-15 lbs and primarily played SF.

Link to comment
Share on other sites

I wonder if the length and height numbers are still accurate for Josh Smith. Coming out of highschool at 18 you would think he grew another inch or so.

I'm sure he's probably grown another inch taller and wait for it ... added at least another 5-6" in girth. :saythat:

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...